FreeRx electronic prescribing is the result of FreeHealth electronic prescribing plugin built into a standalone application. FreeRx is a multi-platform (MacOS X, Linux, Windows), free and open source released under the GPLv3 license.
It is mainly developed by medical doctors and is intended for use by these same professionals. It can be used alone to prescribe and / or test drug interactions within a prescription. It can be linked to any application thanks to its command line parameters.
FreeRx can manage multiple drugs databases. Some drugs databases are already available:
The interactions database (source: AFSSAPS) give access to many informations:
Free electronic prescribing.
Here are some of its features:
{{pubmed>short:##pmid##}}
^ Drug1 / Médicament1 ^ Drug2 / Médicament2 ^ Base ^ FD0.5.4 ^ FD0.6.0 ^ FMF0.5.0 ^ OR0.1.0 ^ | | | Fr | | | | | | ::: | ::: | US | | | | | | ::: | ::: | Ca | | | | | | ::: | ::: | Za | | | | | | ::: | ::: | Be | NA | | | | | ::: | ::: | Pt | NA | | | |
^ FD0.5.4 ^ | Ok((drugBrandName1 / drugBrandName2)) |
Drug1 / Médicament1 | Drug2 / Médicament2 | Base | FD0.5.4 | FD0.6.0 | FMF0.5.0 | OR0.1.0 |
---|---|---|---|---|---|---|
Digoxine | Furosemide or thiazide diuretics | Fr | ||||
US | ||||||
Ca | ||||||
Za | ||||||
Be | NA | |||||
Pt | NA | |||||
Potassium-sparing diuretics | ACE-inhibitors, angiotensin II-receptor antagonists, or potassium preparations | Fr | ||||
US | ||||||
Ca | ||||||
Za | ||||||
Be | NA | |||||
Pt | NA | |||||
Digoxin | Amiodarone, verapamil, propafenone, clarithromycin, doxycycline, or quinidine | Fr | ||||
US | ||||||
Ca | ||||||
Za | ||||||
Be | NA | |||||
Pt | NA | |||||
Warfarin | Amiodarone, cotrimoxazole, sulfinpyrazone, macrolide antibiotics, fibric acids, azole antifungal agents, or metronidazole | Fr | ||||
US | ||||||
Ca | ||||||
Za | ||||||
Be | NA | |||||
Pt | NA | |||||
HMG-CoA reductase inhibitors | Macrolide antibiotics), cyclosporine, or gemfibrozil | Fr | ||||
US | ||||||
Ca | ||||||
Za | ||||||
Be | NA | |||||
Pt | NA | |||||
Quinolones | Antiarrhythmic agents, tricyclic antidepressants, or phenotiazines | Fr | ||||
US | ||||||
Ca | ||||||
Za | ||||||
Be | NA | |||||
Pt | NA | |||||
Methotrexate | NSAIDS, sulfasalazine, or amoxicillin | Fr | ||||
US | ||||||
Ca | ||||||
Za | ||||||
Be | NA | |||||
Pt | NA | |||||
Clonidine | Beta-blockers or amitriptyline | Fr | ||||
US | ||||||
Ca | ||||||
Za | ||||||
Be | NA | |||||
Pt | NA | |||||
SSRI | Risperidone or selective 5-HT1-receptor agonists | Fr | ||||
US | ||||||
Ca | ||||||
Za | ||||||
Be | NA | |||||
Pt | NA | |||||
Beta blockers | Verapamil | Fr | Ok1)2) | |||
US | ||||||
Ca | ||||||
Za | ||||||
Be | NA | |||||
Pt | NA | |||||
Ketorolac | Acetylsalicylic acid | Fr | No | |||
US | ||||||
Ca | ||||||
Za | ||||||
Be | NA | |||||
Pt | NA | |||||
Aminoglycosides | Furosemide | Fr | Ok3) 4) | |||
US | ||||||
Ca | ||||||
Za | ||||||
Be | NA | |||||
Pt | NA |
User’s manual is available:
2014/03/17 12:25 |